Alipurduar, District Social Audit Unit has published the notification officially for the vacancies of Village Resource Person (VRP) for Gram Panchayats on Contract basis to the villages of Alipurduar-1, Alipurduar-2, Madarihat, Falakata, Kalchini, Kumar gram. The people who are living in West Bengal and searching for the jobs are eligible for applying this post through the website. All the unemployed young citizens in West Bengal can utilize this opportunity.
The Government of West Bengal, District Magistrate Office, and The Social Audit Unit of Alipurduar District has released the jobs for village resource person (VRP) for filling the vacancies of 374 posts. The candidates that are eligible for the job are requested to download the application form from the official website and should submit to the official authorities before 25-07-2016.
ALIPURDUAR DISTRICT VRP 2016 RECRUITMENT DETAILS:
Name of the Organization: Alipurduar District, West Bengal.
Total Vacancies: 374
Vacancy Details:
SL.NO. | Name Of Block | Name Of Gram Panchayat | Number Of Vacancy |
Falakata -I | 10 | ||
Falakata �II | 10 | ||
Dalgaon | 10 | ||
1 | Falakata | Deogaon | 10 |
Dhanirampur-I | 10 | ||
Dhanirampur-II | 10 | ||
Guabarnagar | 10 | ||
Jateswar-I | 10 | ||
Jateswar-II | 10 | ||
Mairadanga | 10 | ||
Parangerpar | 10 | ||
Salkumar | 10 | ||
Total | 120 | ||
Bandapani | 10 | ||
Birpara-I | 10 | ||
Birpara-II | 10 | ||
2 | Madarihat � Birpara | Lankapara | 10 |
Hantapara | 10 | ||
Madarihat | 10 | ||
Khayerbari | 10 | ||
Rangalibajna | 10 | ||
Sishujhumra | 10 | ||
Totopara Ballalguri | 10 | ||
Total | 100 | ||
Purba kanthalbari | 10 | ||
Salkumar -I | 10 | ||
Salkumar -II | 10 | ||
3 | Alipurduar | Tapsikhata | 10 |
Vivekanada-I | 10 | ||
Vivekanada-II | 10 | ||
Banchukamari | 10 | ||
Chakowakheti | 10 | ||
Mathura | 10 | ||
Parorpar | 10 | ||
Patlakhawa | 10 | ||
Total | 110 | ||
Jaigaon-I | 03 | ||
Jaigaon-II | 03 | ||
Malangi | 04 | ||
4 | Kalichini | Chuapara | 03 |
Mendabari | 05 | ||
Rajabhathhawa | 05 | ||
Latabari | 06 | ||
Total | 29 | ||
5 | Kumargram | Khoardanga-I | 02 |
Kamakhyaguri-II | 06 | ||
Turturikhanda | 01 | ||
Total | 09 | ||
6 | Alipurduar � II | Bhatibari | 04 |
Majherdabri | 01 | ||
Parokata | 01 | ||
Total | 06 | ||
District Total | 374 |
Educational Qualification: The candidates must be completed the Madhyamik Pariksha /Secondary Examination or its equivalent from the recognized Board of West Bengal as regular candidates.
Age Limit: Age of the candidate should be 18 yrs minimum. Age relaxation is given for the reserved candidates according to the govt rules.
Selection Method: The candidates are selected according to the Merit of Academics, Experience in Social Audit & the performance in written exam and also the final interview conducted by the office of District Magistrate, District Social Audit Unit, and Alipurduar.
Important Date to be remembered:
Start date to apply in online: 15 -07- 2016
0 comments:
Post a Comment