TS Recruitment CCLA 2109 Posts sanctioned in New District Collectorates, Revenue Divisions, Mandals:Revenue Department � Formation / Reorganization of Districts, Revenue Divisions and Mandals - Creation of two thousand one hundred and nine (2109) posts under Chief Commissioner of Land Administration, Telangana, Hyderabad � Orders � Issued.
CCLA 2109 Posts Details:
NOTE: Information on this page might not be full or updated Kindly visit official page to get detailed information.
TS Recruitment CCLA 2109 Posts sanctioned in New Districts
CCLA 2109 Posts Details:
Sl. No. | Category | Scale of Pay (in Rs.) | No. of Posts | Remarks |
District Collectorates | ||||
1 | District Revenue Officer (SGDC) | 52590-103290 | 12 | Existing 9 posts of Addl. Joint Collectors are re-deployed and existing 8 posts of Special Deputy Collectors(KRCC) are hereby suppressed. |
2 | Tahsildars cadre | 35120-87130 | 98 | Existing 3 posts of Tahsildars (KRCC) are re-deployed and existing 30 posts of Deputy Tahsildars(KRCC) (LR) are hereby suppressed. |
3 | Deputy Tahsildars | 28940-78910 | 4 | |
4 | Senior Assistants | 22460-66330 | 180 | |
5 | Senior Steno | 22460-66330 | 21 | |
6 | Junior Assistant | 16400-49870 | 60 | |
7 | Junior Steno | 16400-49870 | 21 | |
8 | Record Assistants | 15030-46060 | 42 | |
9 | Drivers | 15460-47430 | 42 | |
10 | Jamedars | 14600-44870 | 21 | |
11 | Office Subordinates | 13000-40270 | 139 | |
12 | Chowkidars/Watchman | 13000-40270 | 53 | 10 Chowkidar posts re-deployed. |
Sub-Total | 693 | |||
Revenue Divisions in Districts | ||||
1 | Deputy Collector (RDO) | 40270-93780 | 24 | |
2 | Divisional Admn Officer (Tahsildars cadre) | 35120-87130 | 24 | Existing 8 posts of Deputy Tahsildars(LR) are hereby suppressed. |
3 | Deputy Tahsildars | 28940-78910 | 6 | |
4 | Senior Assistants | 22460-66330 | 12 | |
5 | Junior Assistant | 16400-49870 | 2 | |
6 | Record Assistants | 15030-46060 | 24 | |
7 | Office Subordinates | 13000-40270 | 0 | |
8 | Drivers | 15460-47430 | 24 | |
9 | Dy.Inspector of Survey | 28940-78910 | 24 | |
10 | Chainman | 13000-40270 | 24 | |
11 | Deputy Statistical Officer | 28940-78910 | 24 | |
Sub-Total | 188 |
Sl. No. | Category | Scale of Pay (in Rs.) | No. of Posts | Remarks |
Revenue Mandals | ||||
1 | Tahsildars | 35120-87130 | 104 | |
2 | Deputy Tahsildars | 28940-78910 | 104 | |
3 | Mandal Revenue Inspector / Senior Assistants | 22460-66330 | 232 | |
4 | Junior Assistant | 16400-49870 | 120 | |
5 | Mandal Surveyor | 24440-71510 | 120 | |
6 | Office Subordinates | 13000-40270 | 308 | |
7 | Assistant Statistical Officer (Planning Dept � Redesignated as Mandal Planning and Statistical Officer (MPSO) | 24440-71510 | 120 | |
8 | Chainman | 13000-40270 | 120 | |
Sub-Total | 1228 | |||
Grand Total | 2109 |
NOTE: Information on this page might not be full or updated Kindly visit official page to get detailed information.
::::Stay tuned to this page for more details or Press CTRL+D to bookmark this page::::
Official Notification: Click Here
0 comments:
Post a Comment